Dorset Classic Scramble Club Fun Trial Results - 26-09-09
| Rider No. | Rider Name | Route | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap 1 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap 2 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap 3 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Lap 4 Total | Grand Total | |
| 1 | Kevin Eddolls | A | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6th A |
| 2 | Mike Popperwell | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1st A |
| 3 | Paul Feltham | A | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||
| 4 | Colin Coley | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | DNF | |||
| 5 | Robin Packham | B | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||
| 6 | Nigel Martin | A | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2nd A |
| 7 | Roy Hiscock | A | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 15 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 46 | 11th A |
| 8 | Chris Hiscock | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 4th A |
| 9 | David Pike | B | 2 | 1 | 3 | 5 | 3 | 5 | 5 | 0 | 5 | 29 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 0 | 5 | 17 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 64 | DNF | ||
| 10 | Colin Brown | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1st Modern B |
| 11 | Simon Hawkins | A | 5 | 1 | 3 | 0 | 3 | 5 | 0 | 5 | 5 | 27 | 0 | 0 | 3 | 0 | 5 | 5 | 1 | 5 | 1 | 20 | / | 0 | 3 | 0 | 3 | 5 | 1 | 5 | 0 | 17 | / | 0 | 0 | 1 | 5 | 0 | 6 | 70 | DNF | |||
| 12 | Graham Page | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | equal 4th B |
| 13 | Mike Ames | B | 0 | 0 | 3 | 5 | 5 | 0 | 5 | 0 | 5 | 23 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 1 | 1 | 19 | 1 | 1 | 3 | 5 | 3 | 0 | 5 | 0 | 5 | 23 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | 5th B |
| 14 | Chris Daniels | A | 0 | 0 | 2 | 5 | 5 | 5 | 5 | 1 | 0 | 23 | 0 | 0 | 5 | 0 | 1 | 5 | 5 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 5 | 5 | 1 | 16 | 5 | 0 | 5 | 0 | 5 | 3 | 18 | 73 | DNF | |||||
| 15 | John Foot | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 9 | / | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | DNF | ||
| 16 | Ged Shorten | A | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 7th A |
| 17 | A | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | DNF | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||||
| 19 | Kevin House | A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 32 | 10th A |
| 20 | Martin Waeschle | A | 5 | 0 | 5 | 0 | 3 | 5 | 0 | 18 | 5 | 5 | 0 | 10 | / | 0 | / | 0 | 28 | DNF | ||||||||||||||||||||||||
| 21 | Robert Miles | A | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 29 | 9th A |
| 22 | Vince Lovell | A | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 8th A |
| 23 | Ben Lovell | B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1st B |
| 24 | Ian Pike | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 3nd B |
| 25 | Kevin Feltham | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 5 | 25 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 5 | 5 | 21 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | / | 0 | 3 | / | 3 | 58 | DNF | |||||||
| 26 | Oliver Ward | A | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||
| 27 | Andy Feltham | A | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||
| 28 | B | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 23 | DNF | |||||||||
| 29 | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||||
| 30 | Royston Butler | B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | equal 4th B |
| 31 | Kevin Hamblin | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1st Modern A |
| 32 | A | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 16 | / | 3 | 3 | 36 | DNF | |||||||||
| 33 | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||||
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | |||||||||||||||||||||||||||||||||||||
| 35 | John Harris | A | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3rd A |
| 39 | Mike Eeles | A | 1 | 3 | 1 | 3 | 1 | 5 | 3 | 5 | 22 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 56 | DNF | |||
| 40 | 0 | 0 | 0 | 0 | 0 | DNS | ||||||||||||||||||||||||||||||||||||||
| 46 | Oliver Wiles | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2nd B |
| 69 | Nick Guppy | A | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 5th A |