|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brook FUN Trial 23rd October 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lap 1 | Lap 2 | Lap 3 | Lap 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section | Section | Section | Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider No | Rider Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Lap 1 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Lap 2 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Lap 3 Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Lap 4 Total | Grand Total | Results | Class | Route | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lynsay Barnes | 3 | 2 | 3 | 1 | 1 | 3 | 5 | 3 | 2 | 1 | 24 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 19 | 63 | 3rd | Mono | B | |||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tim Spear | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1st | Mono | B | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Paul Balmaini | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 3rd | Pre 65 | B | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Henry Kinge | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 1 | 3 | 31 | 5 | 5 | DNF | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jon Kinge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 29 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Richard Johnstone | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 20 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kevin Eddolls | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chris Wiles | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 43 | 2nd | Twinshock | B | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Clint Courtnadge | 2 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 0 | DNF | Pre 65 | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fuzzer Whitlock | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 5 | DNF | Twinshock | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Big Al Courtnadge | 5 | 3 | 3 | 5 | 3 | 3 | 5 | DNF | Twinshock | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ginger Tom Branagh | 1 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | DNF | Twinshock | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Owen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1st = | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | Scott Owen | 1 | 0 | 0 | 5 | 3 | 5 | 1 | 5 | 0 | 3 | 23 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 15 | 5 | 2 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 19 | 2 | 5 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 18 | 75 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michael Price | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 29 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Martin Price | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 26 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rob Marsh | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 20 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | 49 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Martin Love | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ged Shorten | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 31 | 3rd | Pre 65 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | Geoff Hacker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 2nd | Mono | B | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | Bryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1st = | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | Peter Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4th = | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | Norman Hack | DNF | Twinshock | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Phil Jones | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 19 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ryan Jones | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4th | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
26 | Stewart Read | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 9 | 17 | 6th | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
27 | Richard Miles | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | Pre 65 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | John Miles | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 2nd | Pre 65 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
29 | Graham Page | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 0 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 30 | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | John Tindle | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2nd | Pre 65 | B | |||||||||||||||||||||||||||||||||||||||||||||||||
31 | Charlie Tindle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1st = | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
32 | Simon Bond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 1st | Pre 65 | B | |||||||||||||||||||||||||||||||||||||||||||||||||
33 | Keith Mitchell | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1st | Pre 65 | A | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | Gordon Smith | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | 15 | 0 | 5 | 0 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 18 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 3 | 12 | 56 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chris Wood | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 7 | 36 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Barry Hebditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1st = | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
37 | Matt Fry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1st | Twinshock | B | |||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paul Feltham | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1st = | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
39 | Marcos Feltham | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 4th = | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
40 | Andy Feltham | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 27 | Twinshock | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jed White | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 51 | Pre 65 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Dale Francis | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5th | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
43 | Shaun Francis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mike Popperwell | DNS | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ian Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | Mono | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Graham Hacker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 6th | Twinshock | A | |||||||||||||||||||||||||||||||||||||||||||||||||
47 | Stuart Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3rd | Mono | A | |||||||||||||||||||||||||||||||||||||||||||||||||
Thankyou to Land Owner Dave & Corrin Wooldridge, All Observers, Officials & Helpers |